SKS Trinity
Main Particulars
Cargo Type
Wet
Dry
IMO Number | 9161285 |
SDWT | 109799 MT |
SDRAFT | 15.723 Metres |
Beam | 42 Metres |
Flag | NIS |
Built | 1999 / HHI |
Built yard | Hyundai Heavy Industries, Ulsan |
Class | DNV GL |
LOA | 243.61 Metres |
Stoppers | 2 X 200 MT Tongue Type |
Chain size | 76.00 MM |
Cubic 98 PCT excl.SLOPS | 119599 Cu. Metres |
SLOP 98 PCT | 1436 Cu. Metres |
Total 98 PCT | 121038 Cu. Metres |
Segregation | 3 |
Pumps | 7X1800 Cu. Metres/Hour (FRAMO Deepwell) |
TPC/TPI | 90.91 Metric Tonnes |
BCM | 120.58 Metres |
KTM | 48.66 Metres |
IGS | Yes |
COW | Yes |
SBT/CBT | SBT |
VRS | Yes |
GRT | 63515 |
NRT | 30821 |
SCNT | 58654.18 |
Cranes | 1x15.00 MT |
Coated | Pure Epoxy except for tank tops |
Hull | Double Hull |
Call Sign | LAJN5 |
P&I | Gard |
Qualified IND | O'Briens's Oil Pollution Service |
IMO Number | 9161285 |
SDWT | 109799 MT |
SDRAFT | 15.723 Metres |
LOA | 243.61 Metres |
Beam | 42 Metres |
GRT | 63515 |
NRT | 30821 |
Call Sign | LAJN5 |
Flag | NIS |
Built | 1999 / HHI |
Built yard | Hyundai Heavy Industries, Ulsan |
Class | DNV GL |
Hold | 7 |
Hatches | 7 |
Hatch Sizes | #1 13.7 Metres long x 13.2 Metres wide #2-7 15.4 metres long x 18.1 Metres wide |
Hatchcovers | Hydraulic Side-Rolling |
Grain Capacity | 122043 Cu. Metres |
TPC | 90.91 Metric Tonnes |
Speed/Consumption | ABT 12 KNTS on ABT 21 + 3.2 MT IFO |
Laden | ABT 12 KNTS on ABT 30 + 3.2 MT IFO |
Economic Speed |
|
---|---|
Ballast 1 | ABT 10 KNTS ON ABT 14 + 3.6 MT IFO |
Laden 1 | ABT 10 KNTS ON ABT 20 + 3.6 MT IFO |
In Port |
|
---|---|
Idle | ABT 6.50 MT IFO HFO |